FsPassengers Virtual Airline Demo
Flight Report | Flight: XS981 | Date: 2021-01-04 | USFLY |
---|---|---|---|
Pilot's Name / UserName | Juan Blanco / visitor | ||
Aircraft Name: | KLM-PAOB Fokker 50 version 1.0 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LEBB - Bilbao - Spain | ||
Arrival: | LERS - Reus - Spain | ||
Departure Time: | 12:58:00 (11:58:00 GMT) | ||
Arrival Time: | 14:27:00 (13:28:00 GMT) | ||
Passengers: | 60 | ||
Cargo: | 626 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19381 kg | Landing Weight: | 18396 kg |
Take-Off fuel: | 1649 kg | Landing Fuel: | 630 kg |
Total Block Time: | 01:30:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:31 | Total Time On Ground: | 00:16:47 |
Max Altitude: | 18038ft | Cruise Speed: | 250 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 2.62° | ||
TouchDown Vertical Speed: | -360.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |