FsPassengers Virtual Airline Demo
Flight Report | Flight: F | Date: 2021-01-03 | Falcon |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Boeing 737-300W Continental | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 20:39:00 (01:40:00 GMT) | ||
Arrival Time: | 01:48:00 (05:49:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 521 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60530 kg | Landing Weight: | 48889 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 4344 kg |
Total Block Time: | 04:09:19 | Total Block Time (Night): | 04:09:19 |
Total Airborne Time: | 03:56:22 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 29071ft | Cruise Speed: | 307 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.62° | ||
TouchDown Vertical Speed: | -179.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 426 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |