FsPassengers Virtual Airline Demo
Flight Report | Flight: F | Date: 2020-12-29 | Falcon |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Boeing 737-MAX8 SOUTHWEST New Colors | FREEW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - Hartsfield - Jackson Atla - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 09:30:00 (14:30:00 GMT) | ||
Arrival Time: | 11:44:00 (19:44:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75411 kg | Landing Weight: | 70283 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 15696 kg |
Total Block Time: | 05:18:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:55:24 | Total Time On Ground: | 00:26:02 |
Max Altitude: | 28106ft | Cruise Speed: | 350 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 5.71° | ||
TouchDown Vertical Speed: | -99.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 476 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |