FsPassengers Virtual Airline Demo
Flight Report | Flight: UA147 | Date: 2019-11-16 | NOR SHUTTLE |
---|---|---|---|
Pilot's Name / UserName | Lars Peter / visitor | ||
Aircraft Name: | KLM Boeing 747-400 PH-BFP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENBR - Bergen Flesland - Norway | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 20:36:00 (19:36:00 GMT) | ||
Arrival Time: | 21:17:00 (20:18:00 GMT) | ||
Passengers: | 393 | ||
Cargo: | 5013 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 344660 kg | Landing Weight: | 335984 kg |
Take-Off fuel: | 130581 kg | Landing Fuel: | 121541 kg |
Total Block Time: | 00:44:31 | Total Block Time (Night): | 00:44:31 |
Total Airborne Time: | 00:37:04 | Total Time On Ground: | 00:08:10 |
Max Altitude: | 26020ft | Cruise Speed: | 462 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 158 kt | ||
Landing Pitch: | 6.50° | ||
TouchDown Vertical Speed: | -273.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 45% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |