FsPassengers Virtual Airline Demo
Flight Report | Flight: ODD642 | Date: 2020-11-09 | ODYSSEUS |
---|---|---|---|
Pilot's Name / UserName | Cristian Alonso / visitor | ||
Aircraft Name: | Boeing 5 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MUHG - Frank Pais - Cuba | ||
Departure Time: | 21:55:00 (02:56:00 GMT) | ||
Arrival Time: | 23:07:00 (04:08:00 GMT) | ||
Passengers: | 274 | ||
Cargo: | 19050 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 139036 kg | Landing Weight: | 132443 kg |
Take-Off fuel: | 10623 kg | Landing Fuel: | 3940 kg |
Total Block Time: | 01:12:05 | Total Block Time (Night): | 01:12:05 |
Total Airborne Time: | 01:02:16 | Total Time On Ground: | 00:22:59 |
Max Altitude: | 24005ft | Cruise Speed: | 446 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.27° | ||
TouchDown Vertical Speed: | -251.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 112 | ||
Negative Assessment: |
|