FsPassengers Virtual Airline Demo
Flight Report | Flight: BAW359 | Date: 2020-09-30 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Project Airbus - Airbus A320-214 Aer li | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFLL - Saint Exupery - France | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 17:53:00 (16:54:00 GMT) | ||
Arrival Time: | 18:22:00 (18:22:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 61008 kg | Landing Weight: | 57045 kg |
Take-Off fuel: | 6704 kg | Landing Fuel: | 2549 kg |
Total Block Time: | 01:31:24 | Total Block Time (Night): | 01:31:24 |
Total Airborne Time: | 01:15:44 | Total Time On Ground: | 00:26:22 |
Max Altitude: | 32063ft | Cruise Speed: | 458 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.25° | ||
TouchDown Vertical Speed: | -231.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |