FsPassengers Virtual Airline Demo
Flight Report | Flight: TAM8069 | Date: 2020-08-03 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A321-211 Lan Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 14:04:00 (18:05:00 GMT) | ||
Arrival Time: | 18:32:00 (21:33:00 GMT) | ||
Passengers: | 185 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88682 kg | Landing Weight: | 77696 kg |
Take-Off fuel: | 20129 kg | Landing Fuel: | 8946 kg |
Total Block Time: | 03:32:40 | Total Block Time (Night): | 00:41:02 |
Total Airborne Time: | 03:13:15 | Total Time On Ground: | 00:20:19 |
Max Altitude: | 33208ft | Cruise Speed: | 494 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 2.84° | ||
TouchDown Vertical Speed: | -359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 341 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |