FsPassengers Virtual Airline Demo
Flight Report | Flight: MAGIC77 | Date: 2020-05-05 | Europa Airlines |
---|---|---|---|
Pilot's Name / UserName | Gerhard Steiger / visitor | ||
Aircraft Name: | Boeing 747-400 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTBD - Bangkok Intl - Thailand | ||
Arrival: | YPDN - Darwin Intl - Australia | ||
Departure Time: | 04:56:00 (22:56:00 GMT) | ||
Arrival Time: | 12:53:00 (04:54:00 GMT) | ||
Passengers: | 312 | ||
Cargo: | 8160 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 380882 kg | Landing Weight: | 322640 kg |
Take-Off fuel: | 169627 kg | Landing Fuel: | 110265 kg |
Total Block Time: | 05:57:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:40:06 | Total Time On Ground: | 00:20:00 |
Max Altitude: | 40006ft | Cruise Speed: | 470 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 6.03° | ||
TouchDown Vertical Speed: | -432.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 563 | ||
Positive Assessment: |
| ||
Penality: | 910 | ||
Negative Assessment: |
|