FsPassengers Virtual Airline Demo
Flight Report | Flight: GVA789 | Date: 2015-03-12 | Global Virtual Air |
---|---|---|---|
Pilot's Name / UserName | Capt. Immies Robert / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | HTZA - Kisauni - Tanzania | ||
Arrival: | HTDA - Dar-Es-Salaam Intl - Tanzania | ||
Departure Time: | 13:00:00 (11:01:00 GMT) | ||
Arrival Time: | 13:19:00 (11:20:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 390 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3603 kg | Landing Weight: | 3552 kg |
Take-Off fuel: | 524 kg | Landing Fuel: | 472 kg |
Total Block Time: | 00:19:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:18:04 | Total Time On Ground: | 00:02:17 |
Max Altitude: | 3038ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 69 kt | ||
Landing Pitch: | 8.36° | ||
TouchDown Vertical Speed: | -93.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 84 | ||
Negative Assessment: |
|