FsPassengers Virtual Airline Demo
Flight Report | Flight: W4280 | Date: 2020-09-03 | |
---|---|---|---|
Pilot's Name / UserName | Renzo Agurto Picardo / visitor | ||
Aircraft Name: | Boeing 737-900NGX WL AeroMexico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 21:51:00 (00:51:00 GMT) | ||
Arrival Time: | 01:00:00 (05:01:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 52289 kg | Landing Weight: | 43948 kg |
Take-Off fuel: | 9388 kg | Landing Fuel: | 895 kg |
Total Block Time: | 04:14:57 | Total Block Time (Night): | 04:14:57 |
Total Airborne Time: | 03:55:38 | Total Time On Ground: | 00:27:23 |
Max Altitude: | 40042ft | Cruise Speed: | 397 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | -0.97° | ||
TouchDown Vertical Speed: | -38.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|