FsPassengers Virtual Airline Demo
Flight Report | Flight: GR570 | Date: 2020-08-04 | Ross'Air |
---|---|---|---|
Pilot's Name / UserName | Captain RG / visitor | ||
Aircraft Name: | Project Airbus A380-861 AirFrance VC Pagauge | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles-de-Gaulle - France | ||
Arrival: | VGEG - Shah Amanat Intl - Bangladesh | ||
Departure Time: | 19:15:00 (17:16:00 GMT) | ||
Arrival Time: | 09:10:00 (03:10:00 GMT) | ||
Passengers: | 410 | ||
Cargo: | 22353 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 509502 kg | Landing Weight: | 393276 kg |
Take-Off fuel: | 174034 kg | Landing Fuel: | 57573 kg |
Total Block Time: | 09:54:18 | Total Block Time (Night): | 05:15:20 |
Total Airborne Time: | 09:50:14 | Total Time On Ground: | 00:04:43 |
Max Altitude: | 39012ft | Cruise Speed: | 486 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.00° | ||
TouchDown Vertical Speed: | -258.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |