FsPassengers Virtual Airline Demo
Flight Report | Flight: LA683 | Date: 2020-08-19 | Avior C.A |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | TNCC - Hato - Antilles | ||
Departure Time: | 12:49:00 (16:50:00 GMT) | ||
Arrival Time: | 13:37:00 (17:37:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 964 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9246 kg | Landing Weight: | 8913 kg |
Take-Off fuel: | 2587 kg | Landing Fuel: | 2221 kg |
Total Block Time: | 00:47:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:19 | Total Time On Ground: | 00:10:21 |
Max Altitude: | 16013ft | Cruise Speed: | 365 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.05° | ||
TouchDown Vertical Speed: | -436.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |