FsPassengers Virtual Airline Demo
Flight Report | Flight: VE990 | Date: 2020-08-17 | AVENSA C.A |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Vista Liners Boeing 737-300 AVENSA YV99C BY | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | SVMC - La Chinita Intl - Venezuela | ||
Departure Time: | 07:01:00 (11:02:00 GMT) | ||
Arrival Time: | 08:04:00 (12:05:00 GMT) | ||
Passengers: | 68 | ||
Cargo: | 6359 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61179 kg | Landing Weight: | 57337 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 12178 kg |
Total Block Time: | 01:02:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:46 | Total Time On Ground: | 00:05:22 |
Max Altitude: | 20003ft | Cruise Speed: | 419 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.95° | ||
TouchDown Vertical Speed: | -394.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |