FsPassengers Virtual Airline Demo
Flight Report | Flight: ROL400 | Date: 2020-10-15 | Roland |
---|---|---|---|
Pilot's Name / UserName | tb303 / visitor | ||
Aircraft Name: | Cessna C172SP(Carenado) Skyhawk G1000 N1343F | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | RJTF - Chofu - Japan | ||
Arrival: | RJAN - Nijima - Japan | ||
Departure Time: | 11:08:00 (02:09:00 GMT) | ||
Arrival Time: | 12:11:00 (03:12:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1118 kg | Landing Weight: | 1094 kg |
Take-Off fuel: | 66 kg | Landing Fuel: | 41 kg |
Total Block Time: | 01:02:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:26 | Total Time On Ground: | 00:06:08 |
Max Altitude: | 5013ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 4.40° | ||
TouchDown Vertical Speed: | -226.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |