FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: HVN6020 | Date: 2020-09-19 | Viet Nam Airlines |
---|
Pilot's Name / UserName | Vi Huynh Minh Thuan-VT / visitor |
Aircraft Name: | VN-A303/CFM |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | VVTS - Tansonnhat Intl - Vietnam |
Arrival: | ---- |
Departure Time: | 11:45:00 (04:46:00 GMT) |
Arrival Time: | 11:56:00 (04:56:00 GMT)
|
Passengers: | 182 |
Cargo: | 1407 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 71620 kg | Landing Weight: | 71098 kg |
Take-Off fuel: | 13307 kg | Landing Fuel: | 12756 kg |
Total Block Time: | 00:13:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:06:29 | Total Time On Ground: | 00:15:16 |
Max Altitude: | 1886ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 153 kt |
Landing Pitch: | 14.00° |
TouchDown Vertical Speed: | -1347.69 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 18% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Are disappointed because the flight was too short.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were irritated by the excess G-forces. (+2.93).
- Were angry because you made what seemed to be a dangerous landing.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - one engine sustained major damage shortly after take-off due to a bird strike and shutdown immediately. This is one of the worst possible in-flight emergencies. One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and started leaking fuel. The left fuel tank was hit by a ground shot and started leaking fuel. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 1750 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- A serious problem occurred in flight but you landed safely. (+1500 points, reduced due to failure warning cheat)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 400 |
Negative Assessment: | - You didn't land at the scheduled airport VVNB but since you were conducting an emergency you will not receive a penalty.
- You made a very hard landing at -1347 ft/mn and the aircraft sustained damage. (-400)
|