FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL160 | Date: 2020-08-19 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere Airbus A330-300 RR China Airlin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RCTP - Chiang Kai Shek Intl - Taiwan | ||
Arrival: | RKSI | ||
Departure Time: | 07:13:00 (23:14:00 GMT) | ||
Arrival Time: | 09:29:00 (01:29:00 GMT) | ||
Passengers: | 240 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 178540 kg | Landing Weight: | 167706 kg |
Take-Off fuel: | 17902 kg | Landing Fuel: | 6568 kg |
Total Block Time: | 02:17:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:00:33 | Total Time On Ground: | 00:28:55 |
Max Altitude: | 35278ft | Cruise Speed: | 457 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | -1.44° | ||
TouchDown Vertical Speed: | -200 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |