FsPassengers Virtual Airline Demo
Flight Report | Flight: LH0808 | Date: 2019-09-28 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A318-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NSTU - Pago Pago Intl - Samoa | ||
Arrival: | NSFA - Faleolo Intl - Samoa | ||
Departure Time: | 12:03:00 (23:04:00 GMT) | ||
Arrival Time: | 12:41:00 (23:41:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55411 kg | Landing Weight: | 53916 kg |
Take-Off fuel: | 4214 kg | Landing Fuel: | 2662 kg |
Total Block Time: | 00:37:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:45 | Total Time On Ground: | 00:05:20 |
Max Altitude: | 16007ft | Cruise Speed: | 269 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.36° | ||
TouchDown Vertical Speed: | -42.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |