FsPassengers Virtual Airline Demo
Flight Report | Flight: 6E356 | Date: 2020-09-08 | ZoAir |
---|---|---|---|
Pilot's Name / UserName | Aaron / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VABB - Chhatrapati Shivaji Intl - India | ||
Arrival: | VOBL - Bangalore International - India | ||
Departure Time: | 13:37:00 (09:38:00 GMT) | ||
Arrival Time: | 16:21:00 (11:21:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 18142 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64075 kg | Landing Weight: | 60043 kg |
Take-Off fuel: | 9394 kg | Landing Fuel: | 5224 kg |
Total Block Time: | 01:46:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:55 | Total Time On Ground: | 00:29:59 |
Max Altitude: | 25052ft | Cruise Speed: | 390 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 5.85° | ||
TouchDown Vertical Speed: | -238.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|