FsPassengers Virtual Airline Demo
Flight Report | Flight: 6E616 | Date: 2019-11-26 | ZoAir |
---|---|---|---|
Pilot's Name / UserName | Aaron / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VAAH - Ahmedabad - India | ||
Arrival: | VABB - Chhatrapati Shivaji Intl - India | ||
Departure Time: | 20:47:00 (16:48:00 GMT) | ||
Arrival Time: | 22:01:00 (18:02:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67028 kg | Landing Weight: | 64219 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 4256 kg |
Total Block Time: | 01:17:57 | Total Block Time (Night): | 01:17:57 |
Total Airborne Time: | 00:58:49 | Total Time On Ground: | 00:27:59 |
Max Altitude: | 14990ft | Cruise Speed: | 338 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.27° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|