FsPassengers Virtual Airline Demo
Flight Report | Flight: MVE530 | Date: 2012-10-22 | Flymve |
---|---|---|---|
Pilot's Name / UserName | Mathias Van Eynde / visitor | ||
Aircraft Name: | BONANZA F33A FLIGHT TRAINING | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EHLE - Lelystad - Netherlands | ||
Arrival: | EHLE - Lelystad - Netherlands | ||
Departure Time: | 21:20:00 (20:20:00 GMT) | ||
Arrival Time: | 21:35:00 (20:35:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 226 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1539 kg | Landing Weight: | 1532 kg |
Take-Off fuel: | 69 kg | Landing Fuel: | 62 kg |
Total Block Time: | 00:14:18 | Total Block Time (Night): | 00:14:18 |
Total Airborne Time: | 00:10:18 | Total Time On Ground: | 00:05:50 |
Max Altitude: | 1866ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 10.30° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |