FsPassengers Virtual Airline Demo
Flight Report | Flight: B8904 | Date: 2020-08-19 | Caribbean Air |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | Bell 407 RED | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | TVSU - Union I. Intl - Saint Vincent and the Gre | ||
Arrival: | ZGPZ | ||
Departure Time: | 06:54:00 (10:55:00 GMT) | ||
Arrival Time: | 07:11:00 (11:11:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1971 kg | Landing Weight: | 1930 kg |
Take-Off fuel: | 186 kg | Landing Fuel: | 149 kg |
Total Block Time: | 00:30:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:18 | Total Time On Ground: | 00:01:42 |
Max Altitude: | 2345ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 10 kt | ||
Landing Pitch: | 6.85° | ||
TouchDown Vertical Speed: | -60.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |