FsPassengers Virtual Airline Demo
Flight Report | Flight: BCF516 | Date: 2020-05-13 | Bremen Charter Flight |
---|---|---|---|
Pilot's Name / UserName | Luca Neumann / visitor | ||
Aircraft Name: | Piper PA31T1 Cheyenne I D-IBIW IFR | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LSZG - Grenchen - Switzerland | ||
Arrival: | LIMW - Aosta - Italy | ||
Departure Time: | 11:30:00 (09:31:00 GMT) | ||
Arrival Time: | 12:52:00 (10:52:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 228 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 3911 kg | Landing Weight: | 3649 kg |
Take-Off fuel: | 1111 kg | Landing Fuel: | 849 kg |
Total Block Time: | 01:20:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:03 | Total Time On Ground: | 00:17:40 |
Max Altitude: | 20019ft | Cruise Speed: | 115 kt (mach 0.18) |
Landing Data | |||
Landing Speed: | 94 kt | ||
Landing Pitch: | -0.25° | ||
TouchDown Vertical Speed: | -360.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|