FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0919 | Date: 2020-08-14 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | Airbus A320 Wizz Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SBSP - Congonhas Intl - Brazil | ||
Departure Time: | 23:46:00 (01:47:00 GMT) | ||
Arrival Time: | 00:44:00 (02:44:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 452 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61136 kg | Landing Weight: | 58493 kg |
Take-Off fuel: | 8623 kg | Landing Fuel: | 5778 kg |
Total Block Time: | 00:59:56 | Total Block Time (Night): | 00:59:56 |
Total Airborne Time: | 00:45:47 | Total Time On Ground: | 00:30:12 |
Max Altitude: | 26000ft | Cruise Speed: | 352 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 3.13° | ||
TouchDown Vertical Speed: | -369.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |