FsPassengers Virtual Airline Demo
Flight Report | Flight: AV9538 | Date: 2019-08-21 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti / visitor | ||
Aircraft Name: | Airbus A320 Avianca | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKBQ - Ernesto Cortissoz - Colombia | ||
Departure Time: | 13:00:00 (17:01:00 GMT) | ||
Arrival Time: | 14:11:00 (18:11:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59955 kg | Landing Weight: | 55887 kg |
Take-Off fuel: | 12934 kg | Landing Fuel: | 8652 kg |
Total Block Time: | 01:38:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:09 | Total Time On Ground: | 01:05:53 |
Max Altitude: | 35045ft | Cruise Speed: | 483 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.24° | ||
TouchDown Vertical Speed: | -447.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |