FsPassengers Virtual Airline Demo
Flight Report | Flight: BAW4465 | Date: 2020-06-27 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Embraer ERJ-170 British Airways CityFlyer | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | EGLC - City - United Kingdom | ||
Departure Time: | 11:52:00 (10:53:00 GMT) | ||
Arrival Time: | 13:02:00 (12:02:00 GMT) | ||
Passengers: | 58 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 32195 kg | Landing Weight: | 30474 kg |
Take-Off fuel: | 4271 kg | Landing Fuel: | 2487 kg |
Total Block Time: | 01:11:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:14 | Total Time On Ground: | 00:21:30 |
Max Altitude: | 35016ft | Cruise Speed: | 425 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.83° | ||
TouchDown Vertical Speed: | -318.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |