FsPassengers Virtual Airline Demo
Flight Report | Flight: AM217 | Date: 2011-08-27 | Aeromexico |
---|---|---|---|
Pilot's Name / UserName | Petrick Ch / visitor | ||
Aircraft Name: | Embraer 190 Aeromexico Connect | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 17:22:00 (23:22:00 GMT) | ||
Arrival Time: | 20:51:00 (01:51:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 2458 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 47854 kg | Landing Weight: | 43882 kg |
Take-Off fuel: | 10520 kg | Landing Fuel: | 6358 kg |
Total Block Time: | 02:31:31 | Total Block Time (Night): | 01:13:17 |
Total Airborne Time: | 02:09:14 | Total Time On Ground: | 00:23:07 |
Max Altitude: | 36089ft | Cruise Speed: | 485 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -146.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 307 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |