FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ7596 | Date: 2020-06-28 | LATAM |
---|---|---|---|
Pilot's Name / UserName | Robert de Almeida Marques / visitor | ||
Aircraft Name: | Airbus A320 LATAM Airlines Brasil PR-TYL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBMO - Zumbi Dos Palmares Intl - Brazil | ||
Arrival: | SBAR - Santa Maria - Brazil | ||
Departure Time: | 12:08:00 (14:09:00 GMT) | ||
Arrival Time: | 13:03:00 (15:04:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56451 kg | Landing Weight: | 54128 kg |
Take-Off fuel: | 5399 kg | Landing Fuel: | 2972 kg |
Total Block Time: | 00:58:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:52 | Total Time On Ground: | 00:14:56 |
Max Altitude: | 20009ft | Cruise Speed: | 402 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.21° | ||
TouchDown Vertical Speed: | -616.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 530 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|