FsPassengers Virtual Airline Demo
Flight Report | Flight: BG332 | Date: 2020-06-27 | Brian's Airline |
---|---|---|---|
Pilot's Name / UserName | Brian / visitor | ||
Aircraft Name: | iFly 737-900ER (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | KIAD - Washington Dulles Intl - United States | ||
Departure Time: | 19:24:00 (23:25:00 GMT) | ||
Arrival Time: | 21:19:00 (01:19:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 4599 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70186 kg | Landing Weight: | 64381 kg |
Take-Off fuel: | 9728 kg | Landing Fuel: | 3766 kg |
Total Block Time: | 02:00:24 | Total Block Time (Night): | 00:09:12 |
Total Airborne Time: | 01:47:10 | Total Time On Ground: | 00:20:27 |
Max Altitude: | 35009ft | Cruise Speed: | 471 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.18° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |