FsPassengers Virtual Airline Demo
Flight Report | Flight: 6A558 | Date: 2020-07-02 | Aereolineas privadas |
---|---|---|---|
Pilot's Name / UserName | Sebastian chemin / visitor | ||
Aircraft Name: | C152II LIGHTBLUE G.F. | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SABE - Jorge Newbery Aeroparque - Argentina | ||
Arrival: | SUCA - Laguna De Los Patos Intl - Uruguay | ||
Departure Time: | 08:02:00 (11:02:00 GMT) | ||
Arrival Time: | 08:26:00 (11:26:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 757 kg | Landing Weight: | 750 kg |
Take-Off fuel: | 66 kg | Landing Fuel: | 60 kg |
Total Block Time: | 00:24:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:10 | Total Time On Ground: | 00:04:35 |
Max Altitude: | 1597ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 2.40° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |