FsPassengers Virtual Airline Demo
Flight Report | Flight: AT106 | Date: 2019-04-09 | BricoAir |
---|---|---|---|
Pilot's Name / UserName | Copiloot / visitor | ||
Aircraft Name: | Boeing 737-8K2NGX KLM Royal Dutch Airlines W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 11:52:00 (09:52:00 GMT) | ||
Arrival Time: | 13:38:00 (12:39:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66736 kg | Landing Weight: | 59783 kg |
Take-Off fuel: | 12106 kg | Landing Fuel: | 4935 kg |
Total Block Time: | 02:54:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:39:35 | Total Time On Ground: | 00:31:15 |
Max Altitude: | 37014ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.33° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 562 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |