FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: TAF508 | Date: 2020-06-28 | Tropi Air Virtual |
---|
Pilot's Name / UserName | Taf180 / visitor |
Aircraft Name: | Boeing 727-200 cargo Tropicairvirtual.com Sp |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | RPMR - Tambler - Philippines |
Arrival: | WAPP - Pattimura - Indonesia |
Departure Time: | 07:33:00 (23:33:00 GMT) |
Arrival Time: | 09:10:00 (01:10:00 GMT)
|
Passengers: | 112 |
Cargo: | 2654 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 73010 kg | Landing Weight: | 64562 kg |
Take-Off fuel: | 15099 kg | Landing Fuel: | 6605 kg |
Total Block Time: | 01:37:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:42 | Total Time On Ground: | 00:04:53 |
Max Altitude: | 31053ft | Cruise Speed: | 469 kt (mach 0.73) |
Landing Data |
---|
Landing Speed: | 120 kt |
Landing Pitch: | 8.77° |
TouchDown Vertical Speed: | -438.46 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Are pleased to have landed right on schedule.
- Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2330 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(00h02:17 difference) (+100)
- A serious problem occurred during flight but you landed safely, nice job. (+2000)
- Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 0 |
Negative Assessment: | - |