FsPassengers Virtual Airline Demo
Flight Report | Flight: QXE407 | Date: 2020-04-07 | HORIZON AIR |
---|---|---|---|
Pilot's Name / UserName | MIGUEL / visitor | ||
Aircraft Name: | Bombardier Dash 8 Q400 flybe | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPMA - Madeira - Portugal | ||
Arrival: | GMFF - Saiss - Morocco | ||
Departure Time: | 10:22:00 (11:22:00 GMT) | ||
Arrival Time: | 13:19:00 (13:20:00 GMT) | ||
Passengers: | 28 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 19982 kg | Landing Weight: | 18066 kg |
Take-Off fuel: | 5239 kg | Landing Fuel: | 3305 kg |
Total Block Time: | 02:02:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:54:07 | Total Time On Ground: | 00:09:03 |
Max Altitude: | 25364ft | Cruise Speed: | 319 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | -1.09° | ||
TouchDown Vertical Speed: | -116.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 318 | ||
Negative Assessment: |
|