FsPassengers Virtual Airline Demo
Flight Report | Flight: JPH309 | Date: 2020-03-21 | Hustman Airlines |
---|---|---|---|
Pilot's Name / UserName | Jeremey / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint4 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PAOH - Hoonah - United States | ||
Arrival: | PASI - Sitka Rocky Gutierrez - United States | ||
Departure Time: | 14:12:00 (23:13:00 GMT) | ||
Arrival Time: | 15:10:00 (00:10:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 92 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1156 kg | Landing Weight: | 1137 kg |
Take-Off fuel: | 73 kg | Landing Fuel: | 53 kg |
Total Block Time: | 00:56:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:31 | Total Time On Ground: | 00:12:00 |
Max Altitude: | 9045ft | Cruise Speed: | 97 kt (mach 0.15) |
Landing Data | |||
Landing Speed: | 43 kt | ||
Landing Pitch: | 8.15° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |