FsPassengers Virtual Airline Demo
Flight Report | Flight: FL481 | Date: 2020-06-17 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LYBE - Belgrade - Serbia and Montenegro | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 10:32:00 (09:32:00 GMT) | ||
Arrival Time: | 12:19:00 (12:20:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67340 kg | Landing Weight: | 60503 kg |
Take-Off fuel: | 15737 kg | Landing Fuel: | 8637 kg |
Total Block Time: | 02:43:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:26:53 | Total Time On Ground: | 00:19:21 |
Max Altitude: | 36030ft | Cruise Speed: | 420 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.97° | ||
TouchDown Vertical Speed: | -344.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 402 | ||
Positive Assessment: |
| ||
Penality: | 385 | ||
Negative Assessment: |
|