FsPassengers Virtual Airline Demo
Flight Report | Flight: ASA1465 | Date: 2020-06-09 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | PMDG 737-900 - Virtual Cockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSEA - Seattle Tacoma Intl - Usa | ||
Arrival: | PAFA - Fairbanks Intl - Usa | ||
Departure Time: | 11:45:00 (18:46:00 GMT) | ||
Arrival Time: | 14:00:00 (22:00:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69516 kg | Landing Weight: | 60781 kg |
Take-Off fuel: | 13270 kg | Landing Fuel: | 4439 kg |
Total Block Time: | 03:20:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:08:24 | Total Time On Ground: | 00:14:24 |
Max Altitude: | 36010ft | Cruise Speed: | 456 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.35° | ||
TouchDown Vertical Speed: | -80 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 487 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |