FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6609 | Date: 2020-06-09 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FSIA - Seychelles Intl - Seychelles | ||
Arrival: | FQMA - Maputo - Mozambique | ||
Departure Time: | 08:23:00 (05:24:00 GMT) | ||
Arrival Time: | 11:56:00 (09:57:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 8921 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70039 kg | Landing Weight: | 62344 kg |
Take-Off fuel: | 15042 kg | Landing Fuel: | 7304 kg |
Total Block Time: | 04:33:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:30:22 | Total Time On Ground: | 00:05:21 |
Max Altitude: | 37503ft | Cruise Speed: | 446 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.88° | ||
TouchDown Vertical Speed: | -163.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 555 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |