FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ4758 | Date: 2020-06-08 | LATAM |
---|---|---|---|
Pilot's Name / UserName | Robert de Almeida Marques / visitor | ||
Aircraft Name: | Airbus A320 LATAM Airlines Brasil PR-TYL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCY - Marechal Rondon Intl - Brazil | ||
Arrival: | SBPV - Gov J Teixeira De Oliveir - Brazil | ||
Departure Time: | 16:09:00 (19:10:00 GMT) | ||
Arrival Time: | 16:59:00 (20:59:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58868 kg | Landing Weight: | 55988 kg |
Take-Off fuel: | 8399 kg | Landing Fuel: | 4058 kg |
Total Block Time: | 01:51:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:40:47 | Total Time On Ground: | 00:14:19 |
Max Altitude: | 34094ft | Cruise Speed: | 493 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 0.96° | ||
TouchDown Vertical Speed: | -420.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |