FsPassengers Virtual Airline Demo
Flight Report | Flight: RBC926 | Date: 2010-01-08 | COMETA |
---|---|---|---|
Pilot's Name / UserName | Roberto Bianco / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MMCT - Chichen-Itza - Mexico | ||
Departure Time: | 17:45:00 (22:45:00 GMT) | ||
Arrival Time: | 18:29:00 (23:29:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 273 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3942 kg | Landing Weight: | 3841 kg |
Take-Off fuel: | 665 kg | Landing Fuel: | 563 kg |
Total Block Time: | 00:45:34 | Total Block Time (Night): | 00:04:09 |
Total Airborne Time: | 00:37:28 | Total Time On Ground: | 00:10:19 |
Max Altitude: | 6062ft | Cruise Speed: | 168 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 9.78° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |