FsPassengers Virtual Airline Demo
Flight Report | Flight: KZT101 | Date: 2020-06-08 | Kaz Air |
---|---|---|---|
Pilot's Name / UserName | Maksik Vasyutin / visitor | ||
Aircraft Name: | Carenado P46T Malibu Mirage N322DF | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | UAAH - Balkhash - Kazakhstan | ||
Arrival: | UA32 - Kokchetav Trofimovka - Kazakhstan | ||
Departure Time: | 17:13:00 (12:13:00 GMT) | ||
Arrival Time: | 19:05:00 (15:05:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 95 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1953 kg | Landing Weight: | 1793 kg |
Take-Off fuel: | 227 kg | Landing Fuel: | 66 kg |
Total Block Time: | 02:51:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:42:11 | Total Time On Ground: | 00:15:29 |
Max Altitude: | 16555ft | Cruise Speed: | 189 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | 2.96° | ||
TouchDown Vertical Speed: | -76.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 341 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|