FsPassengers Virtual Airline Demo
Flight Report | Flight: 5Y491 | Date: 2020-06-07 | Atlas Jet |
---|---|---|---|
Pilot's Name / UserName | Cem Yilmaz / visitor | ||
Aircraft Name: | Airbus A321 Turkish Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBS - Dalaman - Turkey | ||
Arrival: | LTFE - Bodrum - Turkey | ||
Departure Time: | 07:05:00 (06:06:00 GMT) | ||
Arrival Time: | 07:30:00 (06:31:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 89101 kg | Landing Weight: | 87556 kg |
Take-Off fuel: | 23757 kg | Landing Fuel: | 21955 kg |
Total Block Time: | 00:26:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:16:35 | Total Time On Ground: | 00:11:18 |
Max Altitude: | 7368ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -529.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |