FsPassengers Virtual Airline Demo
Flight Report | Flight: TOM354 | Date: 2020-03-29 | TUI |
---|---|---|---|
Pilot's Name / UserName | James Peck / visitor | ||
Aircraft Name: | Boeing 737-800 Thomson Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | EGBB - Birmingham - United Kingdom | ||
Departure Time: | 12:17:00 (10:17:00 GMT) | ||
Arrival Time: | 13:53:00 (12:54:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69293 kg | Landing Weight: | 59808 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 1836 kg |
Total Block Time: | 02:43:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:27:43 | Total Time On Ground: | 00:14:58 |
Max Altitude: | 37001ft | Cruise Speed: | 436 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.52° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 323 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|