FsPassengers Virtual Airline Demo
Flight Report | Flight: LG249 | Date: 2020-06-06 | Luxair |
---|---|---|---|
Pilot's Name / UserName | HUGO JOSE LUGO / visitor | ||
Aircraft Name: | ..PaintBoeing 737-300 - alv | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTPA - Tampa Intl - Usa | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 08:02:00 (12:02:00 GMT) | ||
Arrival Time: | 08:47:00 (12:47:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 4427 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56663 kg | Landing Weight: | 55199 kg |
Take-Off fuel: | 4841 kg | Landing Fuel: | 3222 kg |
Total Block Time: | 00:45:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:44 | Total Time On Ground: | 00:08:25 |
Max Altitude: | 17985ft | Cruise Speed: | 337 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 178 kt | ||
Landing Pitch: | 3.53° | ||
TouchDown Vertical Speed: | -359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |