FsPassengers Virtual Airline Demo
Flight Report | Flight: VE7805 | Date: 2018-04-19 | Verde Esperan%a |
---|---|---|---|
Pilot's Name / UserName | Lucas Cadmiel / visitor | ||
Aircraft Name: | Eaglesoft Cirrus SR22 G2 GTS "Full" | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBLO - Londrina - Brazil | ||
Arrival: | SBCT - Afonso Pena - Brazil | ||
Departure Time: | 17:47:00 (20:48:00 GMT) | ||
Arrival Time: | 19:24:00 (22:25:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 36 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1278 kg | Landing Weight: | 1234 kg |
Take-Off fuel: | 136 kg | Landing Fuel: | 92 kg |
Total Block Time: | 01:29:54 | Total Block Time (Night): | 01:16:23 |
Total Airborne Time: | 01:14:06 | Total Time On Ground: | 00:19:39 |
Max Altitude: | 15016ft | Cruise Speed: | 172 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 4.03° | ||
TouchDown Vertical Speed: | -406.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 306 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |