FsPassengers Virtual Airline Demo
Flight Report | Flight: TK810 | Date: 2016-03-28 | TURKISH |
---|---|---|---|
Pilot's Name / UserName | BURAK AGALAR2 / visitor | ||
Aircraft Name: | iFly 737-800 (Normal screen) Turkish Airline | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAY - Cardak AB - Turkey | ||
Arrival: | LTFJ - Sabiha Gokcen - Turkey | ||
Departure Time: | 03:05:00 (02:06:00 GMT) | ||
Arrival Time: | 04:01:00 (03:01:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78137 kg | Landing Weight: | 75011 kg |
Take-Off fuel: | 10863 kg | Landing Fuel: | 7524 kg |
Total Block Time: | 00:54:26 | Total Block Time (Night): | 00:54:26 |
Total Airborne Time: | 00:39:24 | Total Time On Ground: | 00:23:41 |
Max Altitude: | 22004ft | Cruise Speed: | 399 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 2.47° | ||
TouchDown Vertical Speed: | -548.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |