FsPassengers Virtual Airline Demo
Flight Report | Flight: KV017 | Date: 2019-05-02 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Alabeo C404 TITAN WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | L12 - Redlands Mun - United States | ||
Arrival: | KSAN - San Diego Intl - United States | ||
Departure Time: | 09:37:00 (16:38:00 GMT) | ||
Arrival Time: | 10:10:00 (17:10:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 464 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 3390 kg | Landing Weight: | 3330 kg |
Take-Off fuel: | 271 kg | Landing Fuel: | 210 kg |
Total Block Time: | 00:32:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:59 | Total Time On Ground: | 00:02:15 |
Max Altitude: | 7244ft | Cruise Speed: | 203 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 3.29° | ||
TouchDown Vertical Speed: | -96.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|