FsPassengers Virtual Airline Demo
Flight Report | Flight: FL487 | Date: 2020-05-24 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDP - Leipzig-Halle - Germany | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 09:30:00 (09:30:00 GMT) | ||
Arrival Time: | 11:15:00 (11:15:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64934 kg | Landing Weight: | 60390 kg |
Take-Off fuel: | 11857 kg | Landing Fuel: | 6968 kg |
Total Block Time: | 01:51:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:25 | Total Time On Ground: | 00:32:49 |
Max Altitude: | 36072ft | Cruise Speed: | 404 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.13° | ||
TouchDown Vertical Speed: | -386.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |