FsPassengers Virtual Airline Demo
Flight Report | Flight: ABA812 | Date: 2017-07-20 | Albatross Air |
---|---|---|---|
Pilot's Name / UserName | Ralph Julian Richardson / visitor | ||
Aircraft Name: | Cessna 152 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PAKW - Klawock - United States | ||
Arrival: | PAPG - Johnson Petersburg - United States | ||
Departure Time: | 06:45:00 (14:45:00 GMT) | ||
Arrival Time: | 07:45:00 (15:45:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 36 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 761 kg | Landing Weight: | 745 kg |
Take-Off fuel: | 32 kg | Landing Fuel: | 16 kg |
Total Block Time: | 00:59:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:42 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 3877ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | 1.68° | ||
TouchDown Vertical Speed: | -377.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |