FsPassengers Virtual Airline Demo
Flight Report | Flight: LAB0901 | Date: 2020-05-17 | LINHAS AREAS BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | Boeing 747-400 VARIG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 14:08:00 (16:09:00 GMT) | ||
Arrival Time: | 16:00:00 (20:01:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 13600 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 246558 kg | Landing Weight: | 211763 kg |
Take-Off fuel: | 37123 kg | Landing Fuel: | 1453 kg |
Total Block Time: | 04:12:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:42:03 | Total Time On Ground: | 00:39:39 |
Max Altitude: | 42027ft | Cruise Speed: | 491 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 0.54° | ||
TouchDown Vertical Speed: | -213.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 615 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|