FsPassengers Virtual Airline Demo
Flight Report | Flight: PA019 | Date: 2020-05-03 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Sam Khateb / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OEJN - King Abdulaziz Intl - Saudi Arabia | ||
Arrival: | LVGZ - Gaza Intl - Palestinian Authority | ||
Departure Time: | 04:56:00 (02:56:00 GMT) | ||
Arrival Time: | 06:52:00 (04:52:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 13607 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 362216 kg | Landing Weight: | 327700 kg |
Take-Off fuel: | 126818 kg | Landing Fuel: | 103982 kg |
Total Block Time: | 01:58:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:54 | Total Time On Ground: | 00:18:02 |
Max Altitude: | 33057ft | Cruise Speed: | 491 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 169 kt | ||
Landing Pitch: | 3.72° | ||
TouchDown Vertical Speed: | -657.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 21 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|