FsPassengers Virtual Airline Demo
Flight Report | Flight: DLH1860 | Date: 2019-02-28 | LUFTHANSA |
---|---|---|---|
Pilot's Name / UserName | EMILIANO CIGAGNA / visitor | ||
Aircraft Name: | Feelthere A320 CFM Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 20:15:00 (19:16:00 GMT) | ||
Arrival Time: | 21:12:00 (20:12:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 3874 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62491 kg | Landing Weight: | 59841 kg |
Take-Off fuel: | 5241 kg | Landing Fuel: | 2483 kg |
Total Block Time: | 00:57:24 | Total Block Time (Night): | 00:57:24 |
Total Airborne Time: | 00:46:56 | Total Time On Ground: | 00:17:57 |
Max Altitude: | 26069ft | Cruise Speed: | 419 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.99° | ||
TouchDown Vertical Speed: | -310.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |